<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Rebels</title>
	<atom:link href="http://www.energyrebels.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyrebels.com/blog</link>
	<description>Innovative Performance Apparel and Accessories</description>
	<lastBuildDate>Sat, 19 May 2012 15:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Next Generation Bicycle Technologies</title>
		<link>http://www.energyrebels.com/blog/2012/05/18/the-next-generation-bicycle-technologies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-next-generation-bicycle-technologies</link>
		<comments>http://www.energyrebels.com/blog/2012/05/18/the-next-generation-bicycle-technologies/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:50:07 +0000</pubDate>
		<dc:creator>Endure</dc:creator>
				<category><![CDATA[Clarify and Discover]]></category>

		<guid isPermaLink="false">http://www.energyrebels.com/blog/?p=7208</guid>
		<description><![CDATA[<p>Historians agree the bicycle was most likely invented in the 1860’s by French carriage makers Pierre and Ernest Michaux. Early bicycles were made out of iron but today’s modern bicycles are made from light weight metals such as titanium, aluminum and composite materials such as carbon fiber. In the near future integration of both power [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-7214" title="" src="http://www.energyrebels.com/blog/wp-content/uploads/2012/05/photo_7659_20081010-150x150.jpg" alt="" width="150" height="150" />Historians agree the bicycle was most likely invented in the 1860’s by French carriage makers Pierre and Ernest Michaux. Early bicycles were made out of iron but today’s modern bicycles are made from light weight metals such as titanium, aluminum and composite materials such as carbon fiber. In the near future integration of both power assist and intelligence could become standard features of a new bicycle.</p>
<p>One such innovative technology is the Copenhagen Wheel designed by researchers at MIT&#8217;s Senseable City Lab. The Copenhagen Wheel uses a Kinetic Energy Recovery System (KERS) to store energy in a self-contained unit that can be easily retrofitted for use with a standard bicycle. Kinetic energy is captured when braking or pedaling and stored for use by the device’s electric motor. The electric motor provides cyclist assistance when climbing hills or can add a boost of acceleration when needed. How long the battery lasts depends on your weight, the terrain travelled and how often the battery assist function is used.  The developers calculate if you weigh about 150 lbs. and use half battery power over moderate hills the wheel charge will last approximately 5 hours. The batteries can also be charged in a household wall socket. Intelligence built into the wheel allows synchronization with a Bluetooth enabled smartphone. The wheel can capture pedaling effort, road conditions and even carbon monoxide levels in the environment. The embedded video offers a preview of the Copenhagen Wheel.</p>
<p>-Endure</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/S7y3qIQu3Gc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyrebels.com/blog/2012/05/18/the-next-generation-bicycle-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline of bees worldwide alarms scientists</title>
		<link>http://www.energyrebels.com/blog/2012/05/14/decline-of-bees-worldwide-alarms-scientists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=decline-of-bees-worldwide-alarms-scientists</link>
		<comments>http://www.energyrebels.com/blog/2012/05/14/decline-of-bees-worldwide-alarms-scientists/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:15:15 +0000</pubDate>
		<dc:creator>Endure</dc:creator>
				<category><![CDATA[Clarify and Discover]]></category>

		<guid isPermaLink="false">http://www.energyrebels.com/blog/?p=7188</guid>
		<description><![CDATA[<p style="text-align: left;">The critical role bees play in maintaining our food supply is well known. Bees are primary pollinators of crops and a steady decline in their numbers worldwide is alarming scientists. Studies have attempted to determine if viral infections, parasites or pesticides are killing the bees. A January 2012 investigation from the University of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-thumbnail wp-image-7203" title="" src="http://www.energyrebels.com/blog/wp-content/uploads/2012/05/photo_2911_20070819-150x150.jpg" alt="" width="150" height="150" />The critical role bees play in maintaining our food supply is well known. Bees are primary pollinators of crops and a steady decline in their numbers worldwide is alarming scientists. Studies have attempted to determine if viral infections, parasites or pesticides are killing the bees. A January 2012 <a title="Purdue University" href="http://extension.entm.purdue.edu/beehive/pdf/multiple%20routes-PLOS.pdf" target="_blank">investigation</a> from the University of Purdue Department of Entomology suggests the use of neonicotinoid pesticides are weakening bees immune systems making them more susceptible to disease. Neonicontinoids not surprisingly are compounds containing nicotine which acts as a stimulant. These pesticides when exposed to aphids, white flies, and plant hoppers react with the neurotransmitter acetylcholine causing nervous system hyper-stimulation and the eventual death of the insect. In 2003 the US EPA allowed the use of these pesticides without significant field studies to determine if they pose an adverse effect on pollinators. More pressure today is being applied to the EPA by beekeepers and the scientific community to ban these pesticides. In fact neonicotinoids are no longer being used in almond crop pollination. Learn through this <a title="US EPA" href="http://www.epa.gov/opp00001/about/intheworks/honeybee.htm" target="_blank">link </a>how the EPA assesses the problem and other potential causes of Colony Collapse Disorder (CCD).</p>
<p>-Endure</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyrebels.com/blog/2012/05/14/decline-of-bees-worldwide-alarms-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple threat to the US Economy looms in 2013</title>
		<link>http://www.energyrebels.com/blog/2012/05/13/triple-threat-to-the-us-economy-looms-in-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=triple-threat-to-the-us-economy-looms-in-2013</link>
		<comments>http://www.energyrebels.com/blog/2012/05/13/triple-threat-to-the-us-economy-looms-in-2013/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:45:23 +0000</pubDate>
		<dc:creator>Endure</dc:creator>
				<category><![CDATA[Clarify and Discover]]></category>

		<guid isPermaLink="false">http://www.energyrebels.com/blog/?p=7176</guid>
		<description><![CDATA[<p>After the November 2012 election there should be significantly more attention given to what some believe is a looming triple threat to the US economy. On December 31st the Bush-era tax rates will expire followed shortly thereafter by another vote to raise the debt-ceiling and topping it off, automatic across the board spending cuts.</p> <p>Let’s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-7182" title="" src="http://www.energyrebels.com/blog/wp-content/uploads/2012/05/photo_12388_20090726-150x150.jpg" alt="" width="150" height="150" />After the November 2012 election there should be significantly more attention given to what some believe is a looming triple threat to the US economy. On December 31<sup>st</sup> the Bush-era tax rates will expire followed shortly thereafter by another vote to raise the debt-ceiling and topping it off, automatic across the board spending cuts.</p>
<p>Let’s look at each threat individually. The Bush-era tax cuts will expire and in effect tax rates will increase for everyone. However, <a title="Why America Should Stop Worrying and Love Taxmageddon" href="http://www.theatlantic.com/business/archive/2012/05/why-america-should-stop-worrying-and-love-taxmageddon/257010/" target="_blank">real economic growth was lower after the tax cuts than before they were instituted so if the trend continues there could be a negligible effect on the economy at large if they expire</a>.</p>
<p>Overall, the US is so deep in debt that a tax increase for everyone is needed to begin digging out of the hole. Raising taxes is mostly viewed negatively but what are the alternatives to raise money and pay off the debt and our bills without having to borrow more money?</p>
<p>To this last point on borrowing it brings up raising the debt ceiling once again in early 2013. In order for the US Government to pay its bills it needs to borrow since it does not take in enough money in taxes to pay what is owed. The debt ceiling increase authorized by Congress allows for this deficit borrowing. If our spending was in line with our income we would not need to borrow and this brings us to the last point, spending cuts.</p>
<p>We must live within our means. In addition to taxation we must also cut spending and this is where the the bi-partisan <a title="Simpson Bowles Plan" href="http://en.wikipedia.org/wiki/National_Commission_on_Fiscal_Responsibility_and_Reform" target="_blank">Simpson Bowles Plan</a> that is resurfacing makes sense. The plan calls for reducing the deficit through a combination of spending cuts and revenue increases from tax reform. Cutting tax loopholes, lowering individual and corporate tax rates across the board, defense and non-defense spending cuts, raising the Social Security eligibility age, limiting the growth of Medicare and other health entitlements like Medicaid are key components of the plan.</p>
<p>Our goal is to keep you informed about developments in each of these areas over the coming months and offer specific actionable plans to let your voice be heard.</p>
<p>-Endure</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyrebels.com/blog/2012/05/13/triple-threat-to-the-us-economy-looms-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Market Manipulation or Supply and Demand</title>
		<link>http://www.energyrebels.com/blog/2012/05/07/oil-market-manipulation-or-supply-and-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-market-manipulation-or-supply-and-demand</link>
		<comments>http://www.energyrebels.com/blog/2012/05/07/oil-market-manipulation-or-supply-and-demand/#comments</comments>
		<pubDate>Tue, 08 May 2012 03:01:33 +0000</pubDate>
		<dc:creator>Endure</dc:creator>
				<category><![CDATA[Clarify and Discover]]></category>

		<guid isPermaLink="false">http://www.energyrebels.com/blog/?p=7163</guid>
		<description><![CDATA[<p>If there is a short supply of a product high demand for it will increase the selling price. This is a basic economics law. A speculator will buy large quantities of a product perhaps enhancing the perception of a shortage driving the price even higher. The speculators goal is to sell the product for a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-7165" title="" src="http://www.energyrebels.com/blog/wp-content/uploads/2012/05/photo_3026_20070825-150x150.jpg" alt="" width="150" height="150" />If there is a short supply of a product high demand for it will increase the selling price. This is a basic economics law. A speculator will buy large quantities of a product perhaps enhancing the perception of a shortage driving the price even higher. The speculators goal is to sell the product for a profit. There is nothing illegal or wrong about this activity however our current government leading all the way up to the President believe speculators artificially manipulate oil markets for private gain and hurt the average person. Government reform intends to prevent price volatility and speculation by limiting electronic or overseas markets trading and ensuring traders can cover margin calls which means they must have funds to cover the trades. These are reasonable steps to ensure fairness in our free market economy. However, others believe speculators have nothing to do with the increase in gas prices. They cite supply and demand. <a title="World Oil Market" href="http://www.indexmundi.com/energy.aspx" target="_blank">The world market for oil is approximately 90 million barrels of oil per day.</a> During 1990’s excess daily capacity of about 4 million barrels a day was the norm. By the middle of this decade the excess capacity had been cut in half mostly because China’s demand more than doubled over this same period.  It’s more likely tightening supplies and higher demand has and will continue to drive prices upward.</p>
<p>-Endure</p>
<p>Sources:</p>
<p><a title="IEA Supplement" href="http://omrpublic.iea.org/omrarchive/sup2011.pdf" target="_blank">IEA Annual Statistical Supplement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyrebels.com/blog/2012/05/07/oil-market-manipulation-or-supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Military Goes Green</title>
		<link>http://www.energyrebels.com/blog/2012/05/06/us-military-goes-green/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-military-goes-green</link>
		<comments>http://www.energyrebels.com/blog/2012/05/06/us-military-goes-green/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:45:53 +0000</pubDate>
		<dc:creator>Endure</dc:creator>
				<category><![CDATA[Clarify and Discover]]></category>
		<category><![CDATA[Future Tech]]></category>

		<guid isPermaLink="false">http://www.energyrebels.com/blog/?p=7151</guid>
		<description><![CDATA[<p>The US Military consumes over 12 million gallons of gas each day costing US taxpayers approximately $11 billion each year. In conflict zones such as Afghanistan delivering fuel to the front-line endangers troops so the Department of Defense in its forward looking efforts to reduce costs and protect troops is going green. For years the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-7158" title="" src="http://www.energyrebels.com/blog/wp-content/uploads/2012/05/photo_163_20051008-150x150.jpg" alt="" width="150" height="150" />The US Military consumes over 12 million gallons of gas each day costing US taxpayers approximately $11 billion each year. In conflict zones such as Afghanistan delivering fuel to the front-line endangers troops so the Department of Defense in its forward looking efforts to reduce costs and protect troops is going green. For years the military has developed alternative energy projects and programs including solar and geo-thermal power plants, plant-derived jet fuel, and even lead free &#8220;<a title="Green Ammo" href="http://www.military.com/news/article/May-2011/new-army-ammo-puts-mean-in-green.html" target="_blank">green ammunition</a>”. Often these discoveries make their way to the civilian sector. This <a title="Green US Military" href="http://www.defense.gov/home/features/2010/1010_energy/" target="_blank">link </a>is to videos describing various military green programs</p>
<p>-Endure</p>
<p>Sources:</p>
<p><a href="http://www.dailyenergyreport.com/2011/01/how-much-energy-does-the-u-s-military-consume/" target="_blank">How much fuel does the US Military consume?</a></p>
<p><a title="DOD Green Programs" href="http://www.defense.gov/home/features/2010/1010_energy/" target="_blank">DOD Green Programs</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyrebels.com/blog/2012/05/06/us-military-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulnerabilities of a Bluetooth headset</title>
		<link>http://www.energyrebels.com/blog/2012/05/03/vulnerabilities-of-a-bluetooth-headset/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vulnerabilities-of-a-bluetooth-headset</link>
		<comments>http://www.energyrebels.com/blog/2012/05/03/vulnerabilities-of-a-bluetooth-headset/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:23:48 +0000</pubDate>
		<dc:creator>Endure</dc:creator>
				<category><![CDATA[Clarify and Discover]]></category>

		<guid isPermaLink="false">http://www.energyrebels.com/blog/?p=7143</guid>
		<description><![CDATA[<p>Bluetooth devices such as headsets for cellular phones provide convenience allowing hands-free operation and in many states are required when driving an automobile. Millions of these devices are sold each year and do not provide methods to strongly authenticate a device during the pairing process. For example the default security settings (0000) is well known [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-7147" title="" src="http://www.energyrebels.com/blog/wp-content/uploads/2012/05/photo_1016_200602061-150x150.jpg" alt="" width="150" height="150" />Bluetooth devices such as headsets for cellular phones provide convenience allowing hands-free operation and in many states are required when driving an automobile. Millions of these devices are sold each year and do not provide methods to strongly authenticate a device during the pairing process. For example the default security settings (0000) is well known and could be exploited by a hacker. Bluetooth attacks could involve unauthorized device control, location tracking, denial of service, and compromise of personal data such as email, calendar, contacts, remotely forcing the phone to dial a number and even eavesdropping.  There are military grade headsets available that do not use the default setting or just exercise good judgment when using your Bluetooth headset.</p>
<p>The short 4 minute video shows how a hacker can without much effort snoop in on a call.</p>
<p>-Endure</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/1c-jzYAH2gw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyrebels.com/blog/2012/05/03/vulnerabilities-of-a-bluetooth-headset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Score more points by telling her it is made from Rescued Cotton</title>
		<link>http://www.energyrebels.com/blog/2012/05/01/score-additional-points-by-telling-her-it-is-made-of-rescued-cotton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=score-additional-points-by-telling-her-it-is-made-of-rescued-cotton</link>
		<comments>http://www.energyrebels.com/blog/2012/05/01/score-additional-points-by-telling-her-it-is-made-of-rescued-cotton/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:29:31 +0000</pubDate>
		<dc:creator>Endure</dc:creator>
				<category><![CDATA[Eco Fashion]]></category>

		<guid isPermaLink="false">http://www.energyrebels.com/blog/?p=7112</guid>
		<description><![CDATA[<p class="wp-caption-text">Ampa Polo:</p> <p>When she notices this stylish polo shirt you will score more points by telling her it is made from rescued cotton. Instead of dumping excess material from the production line of another garment in a landfill, this polo is created from the recovered fabric. The Ampa is an upcycled, upscale and limited [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7113" class="wp-caption alignleft" style="width: 160px"><a href="http://shop.energyrebels.com/Men-s-Ampa-Polo-p/lw-031.htm" target="_blank"><img class="size-thumbnail wp-image-7113 " title="Ampa Polo: " src="http://www.energyrebels.com/blog/wp-content/uploads/2012/05/mpolo_black_f1k-150x150.jpg" alt="Ampa Polo:" width="150" height="150" /></a><p class="wp-caption-text">Ampa Polo:</p></div>
<p>When she notices this stylish polo shirt you will score more points by telling her it is made from rescued cotton. Instead of dumping excess material from the production line of another garment in a landfill, this polo is created from the recovered fabric. The Ampa is an upcycled, upscale and limited quantity cotton polo each individually hand numbered. The polo features cotton pique medium weight material with raised woven design and geometric shapes in the pattern.</p>
<p>FREE GROUND SHIPPING WITH YOUR ORDER.</p>
<p>Click <a title="Ampa Polo" href="http://shop.energyrebels.com/Men-s-Ampa-Polo-p/lw-031.htm" target="_blank">HERE</a> or on the picture to order today.</p>
<p>-Endure</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyrebels.com/blog/2012/05/01/score-additional-points-by-telling-her-it-is-made-of-rescued-cotton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The promise and risks of Genetically Modified Organisms</title>
		<link>http://www.energyrebels.com/blog/2012/04/29/the-promise-and-risks-of-genetically-modified-organisms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-promise-and-risks-of-genetically-modified-organisms</link>
		<comments>http://www.energyrebels.com/blog/2012/04/29/the-promise-and-risks-of-genetically-modified-organisms/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:30:27 +0000</pubDate>
		<dc:creator>Endure</dc:creator>
				<category><![CDATA[Clarify and Discover]]></category>

		<guid isPermaLink="false">http://www.energyrebels.com/blog/?p=7091</guid>
		<description><![CDATA[<p>What are Genetically Modified Organisms (GMO’s) and does eating them or the animals that consume them pose a health risk to you? GMO&#8217;s are defined as &#8220;An organism whose genetic characteristics have been altered by the insertion of a modified gene or a gene from another organism using the techniques of genetic engineering.&#8221; These techniques [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-7107" title="" src="http://www.energyrebels.com/blog/wp-content/uploads/2012/04/photo_8922_20090110-150x150.jpg" alt="" width="150" height="150" />What are Genetically Modified Organisms (GMO’s) and does eating them or the animals that consume them pose a health risk to you? GMO&#8217;s are <a title="GMO definition" href="http://medical-dictionary.thefreedictionary.com/genetically+modified+organism" target="_blank">defined</a> as &#8220;<em>An organism whose genetic characteristics have been altered by the insertion of a modified gene or a gene from another organism using the techniques of genetic engineering.</em>&#8221; These techniques have lead to herbicide resistance and pesticides created by the plant itself in crops such as corn, soy and sugar beets. So are GMO&#8217;s dangerous to consume? Scientific studies on humans to answer this question are inconclusive. There are animal studies showing <a title="GM Foods Are Not Safe" href="http://responsibletechnology.org/docs/gmos-are-not-safe.pdf" target="_blank">sheep fed genetically modified corn develop liver and pancreas problems</a> in third generation offspring which could suggest harm may accumulate over time. Other studies claim organ damage in laboratory rats and pre-cancerous gastrointestinal growth in animals consuming GMO corn. Just as there are studies concluding harm done there are<a title="No Significant Difference Found in Animals Fed GMO Corn and Soybeans" href="http://www.aces.uiuc.edu/news/stories/news1374.html" target="_blank"> others that state no risks to animals fed GMO crops</a>.</p>
<p>Leading agricultural bio-technology companies are winning the battle against organic farming and anti-GMO groups. For example, farmers are now allowed to grow genetically modified sugar beets even as the USDA studies the impact of the beets on other crops and the environment. The position companies such as Monsanto is “<a title="Monsanto News Brief" href="http://www.monsanto.com/newsviews/Pages/food-safety.aspx#q3" target="_blank">There has not been a single substantiated instance of illness or harm associated with GM crops.</a>”  Don&#8217;t know who to believe? We all need to learn more about GMO&#8217;s. Start by viewing this informative 7 minute video on the topic.</p>
<p>-Endure</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/jAP6ZtfP9ZQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyrebels.com/blog/2012/04/29/the-promise-and-risks-of-genetically-modified-organisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping eight uninterrupted hours could be abnormal</title>
		<link>http://www.energyrebels.com/blog/2012/04/26/sleeping-eight-uninterrupted-hours-could-be-abnormal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sleeping-eight-uninterrupted-hours-could-be-abnormal</link>
		<comments>http://www.energyrebels.com/blog/2012/04/26/sleeping-eight-uninterrupted-hours-could-be-abnormal/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:50:06 +0000</pubDate>
		<dc:creator>Endure</dc:creator>
				<category><![CDATA[Clarify and Discover]]></category>

		<guid isPermaLink="false">http://www.energyrebels.com/blog/?p=7081</guid>
		<description><![CDATA[<p>Science and historical evidence is suggesting eight hours of sleep may be abnormal. The hypothesis stems from the idea that sleeping patterns are a part of human evolutionary history. Researchers believe the introduction of artificial light and the acceptance of night time activities disrupted a pattern where our first sleep occurs about two hours after [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-7084" title="" src="http://www.energyrebels.com/blog/wp-content/uploads/2012/04/photo_898_20060124-150x150.jpg" alt="" width="150" height="150" />Science and historical evidence is suggesting eight hours of sleep may be abnormal. The hypothesis stems from the idea that sleeping patterns are a part of human evolutionary history. Researchers believe the introduction of artificial light and the acceptance of night time activities disrupted a pattern where our first sleep occurs about two hours after dusk followed by waking period of one or two hours and then a second sleep. The article from the BBC linked <a title="The myth of the eight-hour sleep" href="http://www.bbc.co.uk/news/magazine-16964783" target="_blank">HERE</a> is a very interesting historical and scientific description of sleep and how our perception of it has changed over time.</p>
<p>-Endure</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyrebels.com/blog/2012/04/26/sleeping-eight-uninterrupted-hours-could-be-abnormal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama moves to approve southern portion of Keystone XL Pipeline</title>
		<link>http://www.energyrebels.com/blog/2012/04/24/obama-fast-tracks-southern-portion-of-keystone-xl-pipeline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-fast-tracks-southern-portion-of-keystone-xl-pipeline</link>
		<comments>http://www.energyrebels.com/blog/2012/04/24/obama-fast-tracks-southern-portion-of-keystone-xl-pipeline/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:12:44 +0000</pubDate>
		<dc:creator>Endure</dc:creator>
				<category><![CDATA[Clarify and Discover]]></category>

		<guid isPermaLink="false">http://www.energyrebels.com/blog/?p=7061</guid>
		<description><![CDATA[<p>At the end March President Obama announced his support for fast track approval of the southern section of the Keystone XL pipeline. The pipeline developer, TransCanada has indicated it will apply for a permit for the northern section of the pipeline crossing a smaller and less environmentally sensitive portion of the route. The pipeline is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-7071" title="" src="http://www.energyrebels.com/blog/wp-content/uploads/2012/04/photo_17162_20100314-150x150.jpg" alt="" width="150" height="150" />At the end March President Obama announced his support for fast track approval of the southern section of the Keystone XL pipeline. The pipeline developer, TransCanada has indicated it will apply for a permit for the northern section of the pipeline crossing a smaller and less environmentally sensitive portion of the route. The pipeline is controversial positioning Republicans against Democrats and Unions against Environmentalists.</p>
<p>We have discussed the impact of this project in the March 9th post <a title="Canadian Boreal Forest threatend by Alberta Tar Sands Oil Exploration" href="http://www.energyrebels.com/blog/2012/03/09/canadian-boreal-forest-threatend-by-alberta-tar-sands-oil-exploration/" target="_blank">Canadian Boreal Forest threatened by Alberta Tar Sands Oil Exploration</a>. The following <a title="How (and Why) Republicans Killed the Keystone Pipeline" href="http://energy.utexas.edu/index.php?option=com_content&amp;view=article&amp;id=150:how-and-why-republicans-killed-the-keystone-pipeline&amp;catid=32:editorials&amp;Itemid=47" target="_blank">blog post</a> from David Spence, Associate Professor of Business, Government and Society, McCombs School of Business, University of Texas &#8211; Austin clearly and concisely describes the relevant political issues associated with the pipeline controversy.</p>
<p>-Endure</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyrebels.com/blog/2012/04/24/obama-fast-tracks-southern-portion-of-keystone-xl-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

